User Role Mapping
Back Office - Create
Edit
Read
Delete ![]()
| Function/Role | Administrator | Store Manager | Purchaser | Billing | Cashier | Delivery / Inventory Ops |
|---|---|---|---|---|---|---|
| Dashboard | Some more data | data | ||||
| Order -> Sales Order | Some long data here | more data | ||||
| Order -> Purchase Order | ||||||
| Order -> Active Cart | ||||||
| Voucher -> Sales | ||||||
| Voucher -> Purchase | ||||||
| Voucher -> Credit Note | ||||||
| Voucher -> Debit Note | ||||||
| Voucher -> Receipt | ||||||
| Voucher -> Payment | ||||||
| Voucher -> Journal | ||||||
| Voucher -> Contra | ||||||
| Inventory -> Stock Quantity | ||||||
| Inventory -> Stock History | ||||||
| Inventory -> Print Barcode Label | ||||||
| Inventory -> Delivery Challan | ||||||
| Inventory -> Receipt Challan | ||||||
| Inventory -> Goods Entries | ||||||
| Inventory -> Stock Transfer | ||||||
| Inventory -> Stock Take | ||||||
| Catalog -> Products | ||||||
| Catalog -> Brand | ||||||
| Catalog -> Categories | ||||||
| Catalog -> Options | ||||||
| Catalog -> Attributes | ||||||
| Catalog -> Attribute Categories | ||||||
| Catalog -> Attributes Templates | ||||||
| Catalog -> Price List | ||||||
| Catalog -> Product Bulk price update | ||||||
| Catalog -> Product Bulk update | ||||||
| Accounting Master |